Cushion 0.52 ct E VVS2
| Shape | Cushion |
| Carat | 0.52 |
| Colour | E |
| Lab | IGI |
Out of stock
26 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders above 50k INR
| Shape | Cushion |
|---|---|
| Carat | 0.52 |
| Colour | E |
| Lab | IGI |
| Symmetry | Very Good |
| Polish | Very Good |
| Depth Percentage | 70.5 |
| Table Percentage | 65 |
| Measurement | 5.68 x 4.10 x 2.89 |
| Ratio | 1.39 |
| Growth Type | CVD |
| Clarity | VVS2 |


