Round 3.00 ct E VVS1
11 products sold in last 7 hours
Selling fast! Over 15 people have in their cart
| Shape | Round |
| Carat | 3.00 |
| Colour | E |
| Lab | IGI |
27 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders above 50k INR
| Shape | Round |
|---|---|
| Carat | 3 |
| Colour | E |
| Lab | IGI |
| Cut | Ideal |
| Symmetry | Excellent |
| Polish | Excellent |
| Depth Percentage | 60.9 |
| Table Percentage | 56 |
| Measurement | 9.30 x 9.39 x 5.69 |
| Ratio | 0.99 |
| Growth Type | CVD |
| Clarity | VVS1 |




Reviews
There are no reviews yet.