Cushion 0.51 ct E VVS2
11 products sold in last 6 hours
Selling fast! Over 20 people have in their cart
| Shape | Cushion |
| Carat | 0.51 |
| Colour | E |
| Lab | IGI |
30 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders above 50k INR
| Shape | Cushion |
|---|---|
| Carat | 0.51 |
| Colour | E |
| Lab | IGI |
| Cut | Very Good |
| Symmetry | Very Good |
| Polish | Excellent |
| Depth Percentage | 69.7 |
| Table Percentage | 61 |
| Measurement | 5.61 x 4.13 x 2.88 |
| Ratio | 1.36 |
| Growth Type | CVD |
| Clarity | VVS2 |


