Round 2.04 ct E IF
5 products sold in last 17 hours
Selling fast! Over 11 people have in their cart
| Shape | Round |
| Carat | 2.04 |
| Colour | E |
| Lab | IGI |
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders above 50k INR
| Shape | Round |
|---|---|
| Carat | 2.04 |
| Colour | E |
| Lab | IGI |
| Cut | Ideal |
| Symmetry | Excellent |
| Polish | Excellent |
| Depth Percentage | 60.1 |
| Table Percentage | 58 |
| Measurement | 8.22 x 8.25 x 4.94 |
| Ratio | 1 |
| Growth Type | CVD |
| Clarity | IF |




Reviews
There are no reviews yet.